Description
| Code | Type of sale | Version | door | Location of the aggregate from the operator’s point of view |
W × D × H (mm) | Power/voltage |
|---|---|---|---|---|---|---|
| GE104513FS | Servicing | outhouses | sliding | external (not included) | 1000 × 450 × 1300 | 400 W/230 V |
| GE124513FS | Servicing | outhouses | sliding | external (not included) | 1200 × 450 × 1300 | 400 W/230 V |
| GE154513FS | Servicing | outhouses | sliding | external (not included) | 1500 × 450 × 1300 | 400 W/230 V |
| GE204513FS | Servicing | outhouses | sliding | external (not included) | 2000 × 450 × 1300 | 400 W/230 V |
